BOXING TEAM
Matchmaker: Damian Jones - Tel: 01942 275634 / Email: contests@astleyvip.com
Weights and Records Updated on the 4th May 2012
JUNIORS
| Ethan Greenhalgh | 12/11/1998 | 48kgs | Won 2 | Lost 2 | |
| Dan Meadows | 29/03/1997 | 60kgs | Won 4 | Lost 3 | |
| Lewis Bartlett | 16/12/1996 | 53kgs | Won 5 | Lost 4 | - Sept 2012 |
| Lewis Broad | 25/06/1995 | 64kgs | Won 11 | Lost 10 | - Sept 2012 |
SENIORS
| Connor Robinson | 09/04/1995 | 63kgs | Won 7 | Lost 7 | - Sept 2012 |
| Andrew Fleming | 30/07/1993 | 60kgs | Won 15 | Lost 12 | |
| Jonny Brown | 05/05/1993 | 63kgs | Won 19 | Lost 26 | |
| Nathan Swift | 05/01/1993 | 84kgs | Won 10 | Lost 16 | - Needs Notice |
| Kyle Lomotey | 25/09/1990 | 72kgs | Won 4 | Lost 0 | |
| Kristian Hackett | 14/04/1990 | 56kgs | Won 3 | Lost 2 | |
| Lewis Munro | 04/03/1990 | 76kgs | Won 3 | Lost 3 | - Sept 2012 |
| Sindiso Hlongwane | 29/01/1990 | 73kgs | Won 0 | Lost 1 | - Sept 2012 |
| Paul Mallett | 30/01/1989 | 59kgs | Won 2 | Lost 3 | - Sept 2012 |
| Tom Barlow | 06/12/1988 | 64kgs | Won 6 | Lost 0 | - Sept 2012 |
| Michael Tang | 06/09/1987 | 63kgs | Won 10 | Lost 3 | |
| Brett Hackett | 18/03/1984 | 63kgs | Won 10 | Lost 8 |
 

.gif)
.gif)
.gif)